New construction · Battle Ground, WA
New homes in Battle Ground, WA
16 communities selling now from 11 builders, from $422K to $1.3M. Every new construction community in Battle Ground: starting prices, sizes, HOA and status, verified on a date you can see.
Resale context: the median list price across Battle Ground’s tracked zips is $592,995; new construction here starts at $422K before lot premiums.
Communities in Battle Ground
Every community we track in Battle Ground.
Narrow by home type, price or builder, or tap a dot on the map. Communities where several builders sell sit under one name. Every entry links to its facts, verified against the builder on the date shown.
16 communities
- Now selling
- Coming soon
- Final phase
| BeverlyGuideIncentive | LGI | Single-family & townhomes | $422K | 1,112–2,776 | $86/mo | Now selling |
| Woodin Creek StationGuideIncentive | Taylor Morrison | Single-family & townhomes | $425K | 1,720–2,650 | $70/mo | Now selling |
| Woodin Creek Station TownhomesIncentive | Taylor Morrison | Townhomes | $425K | 1,720–1,994 | $174/mo | Now selling |
| Amira's SongGuideIncentive | New Tradition | Townhomes | $452K | 1,170–1,913 | $150/mo | Now selling |
| Maple Grove Manor2 builders · see guideGuideIncentive | Prairie Homes, Sun Country Homes & Identity | Single-family | $470K | About 1,490–1,960 | $60/mo | Now selling |
| Walker FieldGuideIncentive | New Tradition | Single-family | $530K | 1,389–2,604 | $56/mo | Now selling |
| Cedar Heights NorthGuideIncentive | Sun Country | Single-family | $535K | 1,490–2,327 | $50/mo | Now selling |
| Sterling RanchGuideIncentive | D.R. Horton | Single-family | $562K | 2,097–2,377 | $86/mo | Now selling |
| Elk PrairieGuideIncentive | Taylor Morrison | Single-family | $575K | 1,661–2,426 | $70/mo | Now selling |
| River BendGuideIncentive | Aho Construction | Single-family | $587K | 1,549–2,847 | $32/mo | Now selling |
| Mountain Valley EstatesGuideIncentive | Garrette | Single-family | $1.3M | The Tahoma, 3,001 | — | Final phase |
| Chelatchie MeadowsGuide | Lennar | Single-family | Price on request | 1,691–1,889 | — | Coming soon |
| CooksGuide | SummerPlace | Single-family | Price on request | — | — | Coming soon |
| LindhavenGuide | Lennar | Single-family | Price on request | Not published; eight floor plans in two product lines | — | Coming soon |
Before you visit
The one rule, and what changes in Battle Ground.
Most builders require your agent to register with them on your first model-home visit. Show up alone and you can lose the right to bring your own representation into that community. It costs nothing to decide first.
Battle Ground has 11 builders selling at once, which is useful: the same dollars buy different things at each, and comparing lot-premium schedules and design-center pricing across them is where the leverage is.
How we work a new-construction purchase, step by step, and the six things we check that the sales office isn’t paid to point out, are on the county hub. Weighing a rate buydown against a closing credit? The builder incentive calculator ranks the options against your loan, and this case study shows a builder’s preferred-lender condition being negotiated.
Also selling nearby: Vancouver (54) · Ridgefield (25) · Camas (17) · Washougal (9) · La Center (8) · Brush Prairie (1)

Buying new in Battle Ground? Bring your own representation.
One free strategy call before your first model-home visit. You’ll leave with a written proposal — exact scope, exact fee — and every option still open.