New construction · Ridgefield, WA
New construction in Ridgefield, WA
15 communities selling now from 12 builders, from $410K to $1.59M. Starting prices, sizes, HOA and status, verified on a date you can see.
Resale context: the median list price across Ridgefield’s tracked zips is $775,000; new construction here starts at $410K before lot premiums.
Communities in Ridgefield
Every community we track in Ridgefield.
Narrow by home type, price or builder, or tap a dot on the map. Communities where several builders sell sit under one name. Every entry links to its facts, verified against the builder on the date shown.
15 communities
- Now selling
- Coming soon
- Final phase
| Seasons at North HavenIncentive | Ridgefield | Richmond American | Single-family | $410K | 1,520–1,800 | — | Now selling |
| Greely Farms by Holt Homes | Ridgefield | Holt | Single-family | $548K | 1,542–3,370 | $35/mo | Now selling |
| Ridgefield Heights | Ridgefield | Lennar | Single-family | $550K | 1,711–2,061 | — | Now selling |
| Urban Downs | Ridgefield | Lennar | Townhomes | $555K | 1,783–1,987 | — | Coming soon |
| Greely Farms by David Weekley | Ridgefield | David Weekley | Single-family | $566K | 1,569–2,891 | — | Now selling |
| Sanderling Park by Pahlisch HomesIncentive | Ridgefield | Pahlisch | Single-family | $570K | 1,180–2,855 | — | Now selling |
| Meadowview | Ridgefield | Pulte | Single-family | $613K | 2,503–3,185 | — | Now selling |
| Paradise Pointe by Pacific Lifestyle | Ridgefield | Pacific Lifestyle | Single-family | $699K | 1,912–3,691 | — | Now selling |
| Paradise Pointe by Generation Homes | Ridgefield | Generation Homes Northwest | Single-family | $700K | 2,006–2,841 | — | Now selling |
| Paradise Pointe by New Tradition | Ridgefield | New Tradition | Single-family | $783K | 1,865–3,445 | — | Now selling |
| Paradise Pointe by Holt HomesIncentive | Ridgefield | Holt | Single-family | $870K | 2,790–3,967 | — | Now selling |
| Quail RidgeGuide | Ridgefield | Toll Brothers | Single-family | $1M | 2,790–3,618+ | — | Now selling |
| Westhaven | Ridgefield | Kingston | Custom & estate | $1.25M | 2,498–4,248 | — | Now selling |
| Trails at Whipple Creek | Ridgefield | Cascade West Development | Custom & estate | $1.59M | 2,768–4,966 | — | Now selling |
| Sanderling Park Townhomes by David Weekley | Ridgefield | David Weekley | Townhomes | Price on request | — | — | Coming soon |
Before you visit
The one rule, and what changes in Ridgefield.
Most builders require your agent to register with them on your first model-home visit. Show up alone and you can lose the right to bring your own representation into that community. It costs nothing to decide first.
Ridgefield has 12 builders selling at once, which is useful: the same dollars buy different things at each, and comparing lot-premium schedules and design-center pricing across them is where the leverage is.
How we work a new-construction purchase, step by step, and the six things we check that the sales office isn’t paid to point out, are on the county hub. Weighing a rate buydown against a closing credit? The builder incentive calculator ranks the options against your loan.
Also selling nearby: Vancouver (25) · Camas (14) · Battle Ground (9) · Washougal (5) · La Center (4)

Buying new in Ridgefield? Bring your own representation.
One free strategy call before your first model-home visit. You’ll leave with a written proposal — exact scope, exact fee — and every option still open.